Loading... Please wait...Exterior 400™ Specifications
For lighting designs requiring uniform color washes at great distances, the Exterior 400™ provides extremely bright light (5300 lm) at narrow to wide beam angles. Great for lighting the tops of structures, up-lighting columns or reaching across long spaces, the Exterior 400 also broadens your choice of colors by mixing red, green, blue and white LEDs. The Exterior 400™ Range The outdoor installation market now has the best combination of powerful, compact and energy-efficient LED light fixtures. No matter the application - long or short throw, cold or warm white, dynamic or static color - the Exterior 400 Range does it all. |
||
| Features | ||
|
||
Physical |
||
| Length: 169 mm (6.7 in.) including cable gland | ||
| Width: 307 mm (12.1 in.) | ||
| Height: 401 mm (15.8 in.) | ||
| Weight: 7.6 kg (16.8 lbs.) including bracket | ||
Dynamic Effects |
||
| Color mixing: RGBW | ||
| Red: 0 - 100% | ||
| Green: 0 - 100% | ||
| Blue: 0 - 100% | ||
| White: 0 - 100% | ||
Optics |
||
| Light source: Cree XP-E high power emitters | ||
| White LED: Neutral white, 5700 - 7000 K | ||
| Minimum LED lifetime: 50 000 hours (to >70% luminous output)* | ||
| Very Narrow (no diffuser), Narrow, Medium and Wide beam angles available | ||
| *Manufacturer´s figure obtained under manufacturer´s test conditions | ||
Control and Programming |
||
| Color control modes: RGB, RGBW, HSI, HSIC | ||
| Control options: DMX, stand-alone, synchronized (master/slave) | ||
| DMX channels: 3 or 4 depending on mode | ||
| DMX address setting: PC with Martin MUM™ software and DABS1™ hardware interface | ||
| Stand-alone trigger options: Internal timer and/or ambient light level | ||
| Stand-alone and master/slave programming: PC with Martin MUM™ software and DABS1™ hardware interface | ||
| 26-bit control (internal): RGB, RGBW, HSI, HSIC | ||
| Protocol: USITT DMX512-A | ||
| Receiver: RS-485 | ||
| Firmware update: Serial upload via DMX link | ||
Construction |
||
| Color: Clear anodized, black or white | ||
| Housing: Anodized aluminum | ||
| Mounting bracket: 8 mm (0.3 in.) anodized aluminum | ||
| Front glass: 6 mm (0.2 in.) anti-reflection coated | ||
| Protection rating: IP65 | ||
Installation |
||
| Orientation: Any | ||
| Vertical aiming: 330° | ||
| Minimum distance to illuminated surfaces: 0.1 m (0.3 ft.) | ||
Connections |
||
| Power cable entry: IP68 cable gland | ||
| Power connection: 1.8 m (5.9 ft.) cable tail | ||
| Data cable entry: IP68 cable gland | ||
| Data connection: 1.8 m (5.9 ft.) combined input + output cable tail | ||
Electrical |
||
| AC power: 100-240 V nominal, 50/60 Hz | ||
| Standby power: 13 W | ||
| Power supply unit: Integrated, auto-sensing multi-voltage | ||
| Main fuse: 2.5 AT (slow blow) | ||
Typical Power and Current |
||
| 100 V, 50 Hz: 139 W, 1.4 A, PF 0.990 | ||
| 100 V, 60 Hz: 139 W, 1.4 A, PF 0.989 | ||
| 110 V, 60 Hz: 137 W, 1.3 A, PF 0.988 | ||
| 120 V, 60 Hz: 136 W, 1.2 A, PF 0.986 | ||
| 208 V, 60 Hz: 133 W, 0.7 A, PF 0.932 | ||
| 230 V, 50 Hz: 132 W, 0.7 A, PF 0.925 | ||
| 240 V, 50 Hz: 131 W, 0.7 A, PF 0.886 | ||
| Measurements made at nominal voltage with all LEDs at full intensity. Allow for a deviation of +/- 10%. | ||
Thermal |
||
| Cooling: Convection | ||
| Maximum ambient temperature (Ta max.): 45° C (113° F) | ||
| Minimum ambient temperature (Ta min.): -30° C (-22° F), power must be maintained below 0° C (32° F) | ||
| Maximum surface temperature, steady state, Ta=40° C: 90° C (194° F) | ||
| Total heat dissipation (calculated, +/- 10%): 480 BTU/hr. | ||
Approvals |
||
| EU safety: EN 60598-1, EN 60598-2-1, IEC/EN 60825-1 | ||
| EU EMC: EN 55103-1, EN 55103-2, EN 61000-3-2, EN 61000-3-3 | ||
| US safety (US model): UL 1598 | ||
| Canadian safety (US model): CAN/CSA C.22.2 No. 250 | ||
Included Items |
||
|
||
|
||
|
||
Accessories |
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
Related Items |
||
|
||
Spare Parts |
||
|
||
Ordering Information |
||
|
||
|
||
|
||
|
||
|
||
|
||
| |
||
| Photometric Data | ||
Balanced White 6500K, Standard (Without diffuser) |
||
| Efficacy: 38.2 lumens per watt | ||
| Half-peak angle: 7.5° | ||
| Total output: 5300 lm | ||
Balanced White 6500K, Standard (Narrow Diffuser ) |
||
| Efficacy: 36 lumens per watt | ||
| Half-peak angle: 14.5° | ||
| Total output: 5000 lm | ||
Balanced White 6500K, Standard (Medium Diffuser) |
||
| Efficacy: 32.4 lumens per watt | ||
| Half-peak angle: 31° | ||
| Total output: 4500 lm | ||
Balanced White 6500K, Standard (Wide Diffuser) |
||
| Efficacy: 34.9 lumens per watt | ||
| Half-peak angle: 57° | ||
| Total output: 4900 lm | ||
Choose a currency below to display product prices in the selected currency.